
Type | Starting From | Total Units | Size (approx) |
|---|---|---|---|
1 BR | TBA | 414 | 484 - 657 sqft |
1 BR + S | TBA | 138 | 567 - 700 sqft |
2 BR | TBA | 276 | 635 - 797 sqft |
2 BR + S | TBA | 92 | 829 - 980 sqft |
2 BR Premium | TBA | 230 | 657 - 893 sqft |
3 BR | TBA | 345 | 904 - 1109 sqft |
3 BR Premium | TBA | 184 | 1066 - 1249 sqft |
4 BR | TBA | 23 | 1195 - 1346 sqft |
4 BR Premium | TBA | 92 | 1313 - 1496 sqft |
5 BR | TBA | 46 | 1615 1798 sqft |
Strata Terrace | TBA | 22 | 2110 sqft |
Viewing slots are limited due to safety measures. Book an appointment prior to your visit.
Developer: Kingsford Huray Development
Developer License No.: C1315
Business Registration No.: 201714101W
Mukim Lot: LOT 05187X, 01960T MK03
Expected TOP: 2023 - 2024
Expected CSC: 2025
© 2021 Normanton Park | All Rights Reserved